Description
LeaderHub OPS Module — A Whole PC Inside the Panel
This OPS (Open Pluggable Specification) module slides into the standard OPS bay of a LeaderHub interactive flat panel and connects through the 80-pin edge connector, turning the board into a complete Windows 11 Pro computer. There is no separate desktop to find space for, no HDMI or USB runs across the room, and nothing for a presenter to unplug by accident.
Two processor configurations are offered. OPSE25 pairs an Intel Core i5-12450H with 256 GB of storage for everyday meeting-room and classroom use. OPS46A steps up to a 14-core Core i7-12800H with Iris Xe graphics and 512 GB, for heavier multitasking and content work.
Key Features
- Standard OPS slot — plugs straight into the panel’s OPS bay over an 80-pin connector; no external computer required.
- Two CPU configurations — Core i5-12450H (8 cores / 12 threads) or Core i7-12800H (14 cores / 20 threads).
- 16 GB dual-channel DDR4 — 2 × SODIMM at 2666 MHz, expandable to 32 GB.
- M.2 SSD storage — 256 GB or 512 GB, accepting either NVMe or SATA drives.
- High-resolution display output — HDMI 2.0 to 4096 × 2304 @ 60 Hz and DisplayPort 1.4 to 7680 × 4320 @ 60 Hz.
- Rich I/O — 2 × USB 3.2 Gen 2, 2 × USB 2.0, USB Type-C, Gigabit RJ45, line-out and mic-in.
- Dual-antenna wireless — Wi-Fi 5 on 2.4 GHz and 5 GHz with Bluetooth 4.2.
- Windows 11 Pro pre-installed — domain join and enterprise management from the start.
Technical Specifications
| Model | OPSE25 (Core i5) / OPS46A (Core i7) |
|---|---|
| Product Type | Pluggable OPS computing module |
| Chassis | 180 (L) × 118 (W) × 30 (H) mm |
| Processor | OPSE25: Intel Core i5-12450H — 8 cores / 12 threads (4 P-cores + 4 E-cores), P-core turbo 4.40 GHz, E-core turbo 3.30 GHz, 12 MB Intel Smart Cache OPS46A: Intel Core i7-12800H — 14 cores / 20 threads (6 P-cores + 8 E-cores), base 2.40 GHz, P-core turbo 4.80 GHz (Turbo Boost Max 3.0), E-core turbo 3.70 GHz, 24 MB Intel Smart Cache |
| Graphics | OPSE25: Intel UHD Graphics (48 EU) OPS46A: Intel Iris Xe Graphics (96 EU) |
| Storage | OPSE25: 256 GB M.2 OPS46A: 512 GB M.2 M.2 interface optionally supports NVMe or SATA SSDs |
| Memory | 16 GB dual-channel, 2 × SODIMM DDR4 2666 MHz, expandable to 32 GB (3200 MHz supported) |
| Display Output | 1 × HDMI 2.0 (up to 4096 × 2304 @ 60 Hz); 1 × DisplayPort 1.4 (up to 7680 × 4320 @ 60 Hz) |
| USB Ports | 2 × USB 3.2 Gen 2; 2 × USB 2.0; 1 × USB 3.2 Type-C |
| Networking | Gigabit RJ45 (10/100/1000 Mbps) |
| Wireless | M.2 Wi-Fi 5, 2.4 GHz + 5 GHz, Bluetooth 4.2 |
| Audio | 1 × line-out; 1 × mic-in |
| Other Connectors | OPS 80-pin edge connector; DC power socket; power button; reset (short press restarts, long press clears CMOS) |
| Indicators | 1 × power LED; 1 × HDD LED |
| Internal Expansion | M.2 slot (NVMe or SATA); 2 × SODIMM; 1 × M.2 2230 for Wi-Fi; 1 × fan header |
| Operating System | Microsoft Windows 11 Pro |
| Power Adapter | 19 V 6.32 A DC |
| Certification | CE |








Reviews
There are no reviews yet.