Leaderhub L75HPRO L86HPRO 75/86Inch High Configuration 4K Display 8+128GB Interactive Whiteboard for School Teaching and Convention Room
in stock
Price range: $2,616.00 through $3,626.00
Description






Specifications
| Display | Size:75|86 inches D-LED backlight Screen Type:VA Response time:6.5ms Aspect ratio:16:9 Resolution:3840 X 2160 Pixel pitch:0.42975×0.42975mm Refreshing frequency:60Hz NTSC:90% Delta E (ΔE):ΔE<2 Contrast Ratio(typ):5000:1 Automatic white balance:YES Viewing angle:Horizontal 178°/Vertical 178° Brightness with glass:400cd/㎡ Working Hours: 7days X 16hours Life time:≥30000 hours |
| Operating System | Operating system:Android 13.0 CPU:A76×4+A55×4 GPU:Mali G610 MP4 RAM:8G DDR Storage:128G EMMC |
| Touch System | Recognition Principle: Infrared Touch Input Method: Passive IR Pen Touch Accuracy: ±1mm Touch Points: 50 points Minimum Recognition Object: 2mm Writing Height: 1mm Output Coordinates: 32768(W) × 32768(D) Response Time:≤ 2.5ms Supported Systems: Windows 10 / Windows 8 / Windows 7 / Android / Linux / Mac OS X / Chrome OS Dual-pen with different colors:Supported |
| Audio | Channels: 2.2 Speaker: 2×8W + 2×18W Sound Pressure Level (Typ.): 85dBSPL@1m – Pink Noise Maximum Power: 2×12W + 2×25W Position & Direction:Built-in top bezel: Mid/High-frequency forward-firing + Bass upward-firing |
| Microphone | Quantity:8 Speaker:0~10m Position:Built-in, center of top bezel |
| Camera | Quantity:1 Pixel:48MP Position:Middle of the top border |
| Power | Power Input:100–240V~ 50/60Hz 5.0A Maximum Power Consumption:500W Standby Power Consumption:≤0.5W |
| I/O Front | HDMI IN:1 (Supports up to 4K@60Hz) USB 3.0:2 (Both support switching with the channel) TOUCH OUT 2.0:1 (Touch & Wired network sharing – 100Mbps) USB Type-C IN:1 (Audio/Video/Data/Network Sharing/Supports up to PD 100W fast charging when OPS is not connected, PD 65W when OPS is connected) Button:Power button with indicator light NFC:Under Android system, supports unlock and NFC card swipe login Stylus Magnetic Attachment:2 magnetic slots for stylus pens, with pick-up detection function Other Features:Remote control, Ambient light sensor |
| I/O Back | HDMI IN:3 (Supports up to 4K@60Hz) HDMI OUT:1 (Supports up to 4K@60Hz) USB 2.0:1 (Dedicated to Android system, for debugging) USB 3.0:2 (Both support channel switching) USB Type-C IN:1 (Audio/Video/Data/Network sharing/Supports up to 15W charging) USB Type-C OUT:1 (Supports up to 4K@60Hz) TOUCH 2.0:2 DP IN:1 (4K@30Hz, HDCP 1.4 & 2.3) AUDIO IN:1 AUDIO OUT:1 SPDIF:1 RS232:1 RJ45 IN:1 (10M/100M/1000Mbps) RJ45 OUT:1 (10M/100M/1000Mbps) |
| WIFI | Operating frequency:2.4GHz/5GHz WI-FI Standard:802.11ac/b/n/a/ac |
| Machine parameters | VESA standard(mm):600mm (H) X 400mm (V) Operation temperature:0~40°C Storage temperature:-20~60°C Accessories: [Power cord *1] [Write pen*2 ][Wall-mounted *I] |
- GOOD SHOPPING EXPERIENCEGreat shopping experience. Although the remote that came with the smartboard was defective at first, the seller responded very quickly after I contact...MoreGreat shopping experience. Although the remote that came with the smartboard was defective at first, the seller responded very quickly after I contacted them and sent me two different remotes. Once I received and tested them, they worked great.Great Product Great Service Great QualityThis 75" Smart Board has exceeded my expectations! The 4K display is crisp and vibrant, making presentations and videos look incredible. The built-in ...MoreThis 75" Smart Board has exceeded my expectations! The 4K display is crisp and vibrant, making presentations and videos look incredible. The built-in digital whiteboard is intuitive and perfect for brainstorming or teaching. The wireless HDMI adapter simplifies setup—no more messy cables—and connecting devices is seamless.The board feels durable and looks professional, making it a great addition to any office or classroom. While there’s occasionally a slight lag when streaming high-res videos wirelessly, it’s barely noticeable and doesn’t impact overall performance.If you’re looking for an all-in-one solution for collaboration, this Smart Board is worth the investment. Highly recommended!Engaging and Easy-to-Use Smart BoardThis Smart Board has been a fantastic addition to our learning space! The kids enjoy using it, and it has transformed their learning experience with i...MoreThis Smart Board has been a fantastic addition to our learning space! The kids enjoy using it, and it has transformed their learning experience with its clear display and interactive capabilities. The setup took only a few minutes, and everything works smoothly. It’s now a go-to tool for teaching, and I would recommend it to anyone seeking a reliable and engaging way to enhance classroom activities.Great Smartboard and customer serviceI got a Smartboard mainly for our company meetings, and it's been great! The touch response is super sensitive, and it's really easy to use, so the te...MoreI got a Smartboard mainly for our company meetings, and it's been great! The touch response is super sensitive, and it's really easy to use, so the team picked it up quickly. We use it for brainstorming and presentations, and the interactive features have really boosted everyone's engagement. The display is sharp and vibrant, which is perfect for showing data and charts. I did run into a few minor issues during setup, but customer service helped me sort them out quickly. Overall, I’m really happy with it and would definitely recommend it to any team wanting to make meetings more efficient!
Only logged in customers who have purchased this product may leave a review.


























