System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | Tablet | ||||
Dimensions | / | |||||
Weight | / | |||||
LCD | Screen Size | 11.45″ | ||||
Screen luminance | 400cd/m2/(TYP) | |||||
Screen Resolution | 1440x 2200IPS | |||||
TP | Type | incell | ||||
technology | / | |||||
Battery | Type | Lithium-ion polymer battery | ||||
Capacity | 3.8V / 9000mAH | |||||
Working Time | Standby time: about 200H, Talk time:about 6H,4-5Hours with wifi | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | G99 | ||||
Speed | 2*A76 2.2G+ 6*A55 1.8G 2.0G | |||||
GPU | Type | G57 1Core@750MHz | ||||
Video encode | Built-in | 1080P 60fps | ||||
Video decode | Built-in | 1080P 60fps | ||||
RAM | DDE | LPDDR4x 8G | ||||
ROM | 256G | |||||
Camera | Front | 8MP Mega pixels | ||||
Rear | 48MP Mega pixels | |||||
Speaker | Built-in | Built-in stereo speakers 8R/1W *4 | ||||
Receiver | Built-in | / | ||||
Mic | Built-in | 2 | ||||
Motor | Built-in | 1 | ||||
Sensor | Motion Sensor (G-Sensor) 重力传感器 | yes | ||||
Compass/Magnectic Sensor指南针 | yes | |||||
L-sensor光感 | yes | |||||
P-sensor距感 | yes | |||||
Hall sensor 霍尔传感器 | yes | |||||
Gyro scope 陀螺仪 | yes | |||||
GPS | A-gps | yes | ||||
GPS | GPS/BDS/Glonass/Galileo (Optional) | |||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module | 802.11 ac/b/g/n | ||||
BT | BT Module | Bluetooth 5.0 | ||||
FM | FM | yes ,Need earphone | ||||
GSM/3G/LTE | Built-in | select 1: GSM850(B5)/1900(B2) WCDMA 850(B5)/1900(B2)/1700(B4) LTE:B2/B4(B66)/B5/B12/B17 select 2: GSM 850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA 900(B8)/2100(B1) TDD-LTE B38/B40/B41; FDD-LTE:B1/B3/B7/B8/B20 | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
TF card | External Memory | 1x MicroSD scard up to 512GB | ||||
SIM Card Slot | Data Storage | SIM*2 | ||||
USB Interface | Charge | 9V2A | ||||
OTG | yes | |||||
Data Transfer | yes | |||||
Headphone Jack | Music Output | typec | ||||
HDMI Interface | Video Output | / | ||||
DC Jack | DC Output | / | ||||
Keys | On/Off Button | 1 | ||||
Volume Key | 2 | |||||
Other Keys | reset *1 | |||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Operating System | Android Version | Android14 | ||||
certificate | GMS | |||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | Standard Configuration | 9V 2A | ||||
USB Cable | Standard Configuration | type-c 1M |








Reviews
There are no reviews yet.