System Physical Standard Configuration: | |||
Type | Descriptions | Note | |
Screen | 10.1″ inch 800*1280 IPS | ||
TP | Capacitive Touch Incell | ||
Front camera | 5MP | ||
Rear main camera | 8MP | ||
System hardware configuration: | |||
Type | Descriptions | Note | |
Scheme, platform, chip | SC9863A Octe-core | ||
System | Android 11 | ||
Memory: (ROM (eMMC/UFS2.1)+RAM (DDR3/DDR4/DDR4x)) | 4GB+64GB | ||
GPS: GPS/AGPS, Beidou, Galileo) | GPS+GLONASS+Beidou | ||
Mode: (dual card/single card) | Two out of three card holders Nano+micor T card/Nano+Nano | ||
TF card | Support | ||
BT: | 4.2 | ||
OTG/OTG+1A/OTG+2A | OTG (data transmission function) | ||
USB interface | Type-c、USB2.0 | ||
3.5 Headphone connector | support | ||
Power Adapter | 5V/2A | ||
Network Connections: | |||
Type | Descriptions | Note | |
Sensor: (distance, light, gravity, compass, gyroscope, Hall switch, NFC, infrared) | G-SENSOR | ||
WIFI: | 2.4GHz+5GHZ | ||
2G+3G+4G Band | |||
Speaker | 8Ω/1W BOX | ||
MIC | Built-in | ||
Case | Metal | ||
Battery | 3.7V/6000mAh | ||
Charger | 5V-2A/Type-C port | ||
Data line | Type-c, 1M | ||
Heaven and earth cover/folding box | Option | ||
Customer standards | Customer Standards | ||
What certifications are required | Option | ||
Other request | Common mold |









Reviews
There are no reviews yet.